
Championships
Medals
Wins | Points | Payout | |
---|---|---|---|
| 7 | 1,086 | 2 |
| 8 | 1,257 | 2 |
| 5 | 752 | |
| 9 | 1,448 | |
| 6 | 920 | 2 |
| 4 | 593 | |
| 9 | 1,440 | 3 |
| 6 | 919 | |
| 5 | 749 | |
| 4 | 597 | |
| 4 | 593 | |
| 5 | 750 | |
| 6 | 920 | 2 |
| 8 | 1,609 | 3 |
| 9 | 1,452 | 3 |
| 9 | 1,446 | 3 |
| 5 | 756 | |
| 3 | 441 | Overall | 112 | 17,728 |
1 thought on “2017081602251258”
Leave a Reply
You must be logged in to post a comment.
I love this photo!