
Medals
Wins | Points | Payout | |
---|---|---|---|
| 7 | 1,093 | |
| 8 | 1,257 | |
| 3 | 554 | |
| 7 | 1,090 | 2 |
| 7 | 1,091 | 6 |
| 5 | 758 | |
| 6 | 922 | 8 |
| 5 | 750 | |
| 8 | 1,272 | 2 |
| 9 | 1,450 | 3 |
| 5 | 745 | |
| 6 | 927 | Overall | 76 | 11,909 |
2 thoughts on “2017090105375894”
Leave a Reply
You must be logged in to post a comment.
Wins | Points | Payout | |
---|---|---|---|
| 7 | 1,093 | |
| 8 | 1,257 | |
| 3 | 554 | |
| 7 | 1,090 | 2 |
| 7 | 1,091 | 6 |
| 5 | 758 | |
| 6 | 922 | 8 |
| 5 | 750 | |
| 8 | 1,272 | 2 |
| 9 | 1,450 | 3 |
| 5 | 745 | |
| 6 | 927 | Overall | 76 | 11,909 |
You must be logged in to post a comment.
Wow this is a great shot!
Great colors!