
Medals
Wins | Points | Payout | |
---|---|---|---|
| 9 | 1,444 | 3 |
| 4 | 588 | |
| 10 | 1,631 | |
| 6 | 914 | 2 |
| 6 | 922 | |
| 8 | 1,257 | 6 |
| 6 | 923 | 6 |
| 3 | 439 | |
| 7 | 1,083 | 2 |
| 4 | 587 | |
| 10 | 1,633 | 3 |
| 9 | 1,444 | 4 |
| 7 | 1,087 | 6 |
| 8 | 1,259 | 12 |
| 7 | 1,088 | 10 |
| 3 | 434 | |
| 7 | 1,083 | |
| 8 | 1,255 | 2 |
| 9 | 1,452 | 3 |
| 8 | 1,258 | 2 |
| 7 | 1,091 | 3 | Overall | 146 | 22,872 |
4 thoughts on “2017090105432157”
Leave a Reply
You must be logged in to post a comment.
I like this abstract. Very well done.
Agree with foto ski, this is an amazing photograph!
I still like this one. Glad to see it coming around again.
Thanks, me too, but doesn’t belong on ‘Places’ …I hit the wrong key…c’est la vie!