
Championships
Medals
Wins | Points | Payout | |
---|---|---|---|
| 8 | 1,256 | 2 |
| 10 | 1,632 | 3 |
| 7 | 1,080 | |
| 5 | 752 | |
| 10 | 1,624 | 3 |
| 5 | 746 | |
| 7 | 1,088 | 2 |
| 4 | 593 | |
| 9 | 1,436 | 3 |
| 7 | 1,081 | 2 |
| 5 | 751 | |
| 6 | 922 | 2 |
| 8 | 1,255 | 2 |
| 8 | 1,269 | 2 |
| 6 | 929 | 2 |
| 7 | 1,082 | 2 |
| 6 | 925 | 3 |
| 3 | 432 | |
| 10 | 1,629 | 3 |
| 8 | 1,264 | 3 |
| 9 | 1,438 | 3 |
| 6 | 925 | 2 |
| 8 | 1,258 | 2 |
| 8 | 1,266 | 2 |
| 3 | 432 | |
| 7 | 1,102 | 3 |
| 4 | 594 | Overall | 184 | 28,761 |
3 thoughts on “2017090207474058”
Leave a Reply
You must be logged in to post a comment.
Wow. Beautiful tones.
this photo is unstoppable. so good!
This image is gorgeous Chuq!