
Championships
Medals
Wins | Points | Payout | |
---|---|---|---|
| 10 | 1,619 | 3 |
| 10 | 1,631 | 3 |
| 6 | 908 | |
| 6 | 920 | |
| 10 | 1,638 | 3 |
| 8 | 1,269 | 2 |
| 7 | 1,090 | 3 |
| 5 | 760 | |
| 7 | 1,080 | 14 |
| 2 | 285 | |
| 7 | 1,385 | 2 | Overall | 78 | 12,585 |
1 thought on “2017100204463637”
Leave a Reply
You must be logged in to post a comment.
Wins | Points | Payout | |
---|---|---|---|
| 10 | 1,619 | 3 |
| 10 | 1,631 | 3 |
| 6 | 908 | |
| 6 | 920 | |
| 10 | 1,638 | 3 |
| 8 | 1,269 | 2 |
| 7 | 1,090 | 3 |
| 5 | 760 | |
| 7 | 1,080 | 14 |
| 2 | 285 | |
| 7 | 1,385 | 2 | Overall | 78 | 12,585 |
You must be logged in to post a comment.
Tell me more about this image. Wonderful exposure control.