
Medals
Wins | Points | Payout | |
---|---|---|---|
| 7 | 1,086 | 2 |
| 10 | 1,635 | 3 |
| 8 | 1,263 | 3 |
| 8 | 1,264 | 3 |
| 8 | 1,255 | 2 |
| 4 | 592 | |
| 9 | 1,450 | |
| 3 | 435 | |
| 8 | 1,253 | 2 |
| 7 | 1,088 | 3 |
| 8 | 1,261 | 12 |
| 6 | 915 | |
| 8 | 1,261 | 10 |
| 4 | 590 | |
| 7 | 1,082 | 3 |
| 7 | 1,083 | 2 |
| 6 | 914 | 2 |
| 4 | 590 | |
| 7 | 1,094 | 2 |
| 5 | 752 | |
| 5 | 750 | Overall | 139 | 21,613 |
2 thoughts on “2017101211325410”
Leave a Reply
You must be logged in to post a comment.
Love it! Both the photo and the return of a gifted friend!
Great picture on a lot of levels. Bravo!