
Championships
Medals
Wins | Points | Payout | |
---|---|---|---|
| 7 | 1,083 | 2 |
| 10 | 1,633 | 3 |
| 7 | 1,084 | 2 |
| 4 | 596 | |
| 7 | 1,081 | |
| 6 | 920 | 6 |
| 6 | 932 | 8 |
| 3 | 437 | |
| 5 | 753 | |
| 6 | 918 | |
| 4 | 599 | |
| 6 | 912 | 2 |
| 6 | 917 | 2 |
| 8 | 1,257 | 3 |
| 7 | 1,095 | 3 |
| 5 | 751 | |
| 4 | 592 | |
| 5 | 754 | |
| 7 | 1,085 | 2 |
| 5 | 755 | |
| 7 | 1,094 | 28 |
| 5 | 754 | |
| 7 | 1,079 | 2 |
| 7 | 1,077 | 2 |
| 7 | 1,083 | 2 |
| 7 | 1,081 | 2 |
| 6 | 918 | 2 |
| 4 | 589 | |
| 8 | 1,259 | 3 |
| 6 | 918 | Overall | 182 | 28,006 |
4 thoughts on “2018010603194119”
Leave a Reply
You must be logged in to post a comment.
This is fantastic. I bet it would be really good in B&W also. After it has played out in color, you might want to convert it to grayscale and run it through the combines again.
it’s so smooth! love it as is, and love it in black and white
I love the tonality of this image. I first saw the b/w version, but this one works better for me with its subtle play of colors.
I notice that both versions are doing very well here. I find myself going back and forth between loving the b/w or the color more. as of today I’m with you Simon, color version is a beauty.