
Championships
Medals
Wins | Points | Payout | |
---|---|---|---|
| 8 | 1,261 | 3 |
| 7 | 1,079 | 2 |
| 5 | 758 | |
| 6 | 915 | |
| 6 | 928 | 3 |
| 6 | 912 | |
| 5 | 751 | |
| 4 | 585 | |
| 5 | 751 | |
| 6 | 917 | |
| 6 | 915 | 2 |
| 9 | 1,451 | 3 |
| 5 | 753 | |
| 4 | 588 | |
| 8 | 1,253 | 2 |
| 6 | 911 | |
| 7 | 1,089 | 2 |
| 8 | 1,264 | 3 |
| 6 | 923 | 14 |
| 7 | 1,095 | 12 |
| 6 | 911 | 16 |
| 7 | 1,086 | 2 |
| 8 | 1,270 | 3 |
| 10 | 1,627 | 3 |
| 4 | 586 | |
| 6 | 917 | 12 | Overall | 165 | 25,496 |
3 thoughts on “2018011612304573”
Leave a Reply
You must be logged in to post a comment.
beautiful photograph!
Huge fan of your work, I hope to continue to see more of it.
Fantastic!