
Medals
Wins | Points | Payout | |
---|---|---|---|
| 8 | 1,256 | 3 |
| 8 | 1,263 | 3 |
| 8 | 1,268 | 3 |
| 5 | 749 | |
| 7 | 1,085 | |
| 6 | 912 | |
| 8 | 1,265 | 3 |
| 4 | 592 | |
| 5 | 760 | |
| 3 | 434 | |
| 8 | 1,262 | 3 |
| 6 | 910 | |
| 9 | 1,443 | 3 |
| 4 | 589 | |
| 5 | 752 | |
| 4 | 593 | |
| 7 | 1,096 | 3 |
| 7 | 1,092 | 1 |
| 6 | 915 | 12 | Overall | 118 | 18,236 |
1 thought on “2018012507140288”
Leave a Reply
You must be logged in to post a comment.
Love this portrait. The use of partial faces is something I keep meaning to explore in portrait photography. Well done.