
Medals
Wins | Points | Payout | |
---|---|---|---|
| 9 | 1,442 | 3 |
| 4 | 753 | |
| 8 | 1,265 | |
| 4 | 587 | |
| 9 | 1,439 | 3 |
| 7 | 1,087 | 4 |
| 5 | 755 | |
| 7 | 1,092 | 8 |
| 8 | 1,258 | 3 |
| 5 | 761 | |
| 7 | 1,083 | 12 |
| 2 | 286 | |
| 4 | 595 | |
| 5 | 752 | |
| 3 | 437 | |
| 8 | 1,273 | 3 |
| 7 | 1,094 | 2 |
| 7 | 1,091 | 3 |
| 6 | 910 | |
| 5 | 753 | 2 |
| 5 | 752 | 2 |
| 6 | 914 | |
| 5 | 747 | |
| 7 | 1,086 | 3 |
| 6 | 925 | 2 |
| 9 | 1,440 | 3 |
| 8 | 1,273 | 2 |
| 5 | 753 | Overall | 171 | 26,603 |
5 thoughts on “2018031303353839”
Leave a Reply
You must be logged in to post a comment.
This is spectacular!
I only see an record. The real props go to Mr. Kapoor.
I’ve been there. It’s easy to get a good photo. It’s hard to get a great photo.
Such a great photograph! Loved seeing it every time
Thank you!