
Medals
Wins | Points | Payout | |
---|---|---|---|
| 8 | 1,256 | 2 |
| 7 | 1,088 | 2 |
| 9 | 1,446 | |
| 4 | 586 | |
| 6 | 927 | |
| 5 | 750 | |
| 6 | 921 | |
| 9 | 1,442 | 3 |
| 7 | 1,093 | 6 |
| 9 | 1,452 | 6 |
| 9 | 1,450 | 12 |
| 7 | 1,090 | 19 |
| 4 | 587 | |
| 5 | 754 | |
| 8 | 1,261 | 3 |
| 8 | 1,270 | 3 |
| 8 | 1,267 | 3 |
| 6 | 914 | |
| 9 | 1,440 | 3 | Overall | 134 | 20,994 |
2 thoughts on “2018041904293865”
Leave a Reply
You must be logged in to post a comment.
Wow… just wow!
I’ve seen a bunch of photos trying to capture this phenomena… this is first that comes close to making me feel it.
Excellent.
I still love this photo every time I see it: There’s so much to look at. I love the feeling of late afternoon, dusk coming on.