
Medals
Wins | Points | Payout | |
---|---|---|---|
| 3 | 435 | |
| 8 | 1,264 | 3 |
| 5 | 757 | |
| 6 | 920 | 6 |
| 5 | 757 | |
| 6 | 914 | |
| 5 | 757 | |
| 3 | 437 | Overall | 41 | 6,241 |
2 thoughts on “2018112604291793”
Leave a Reply
You must be logged in to post a comment.
Wins | Points | Payout | |
---|---|---|---|
| 3 | 435 | |
| 8 | 1,264 | 3 |
| 5 | 757 | |
| 6 | 920 | 6 |
| 5 | 757 | |
| 6 | 914 | |
| 5 | 757 | |
| 3 | 437 | Overall | 41 | 6,241 |
You must be logged in to post a comment.
Too funny! Priceless.
Thanks! One of those happy accidents 🙂