
Medals
Wins | Points | Payout | |
---|---|---|---|
| 9 | 1,449 | 2 |
| 10 | 1,629 | 3 |
| 6 | 911 | |
| 9 | 1,440 | |
| 6 | 911 | |
| 6 | 912 | |
| 8 | 1,264 | 22 |
| 7 | 1,089 | 16 |
| 8 | 1,263 | 8 |
| 9 | 1,441 | 3 |
| 5 | 953 | |
| 6 | 912 | 4 |
| 9 | 1,446 | 9 |
| 9 | 1,443 | 19 |
| 7 | 1,080 | 10 |
| 8 | 1,262 | 2 |
| 6 | 911 | |
| 8 | 1,259 | 4 |
| 9 | 1,451 | 9 |
| 9 | 1,460 | 12 |
| 2 | 284 | |
| 6 | 914 | |
| 8 | 1,264 | 6 |
| 5 | 956 | |
| 10 | 1,628 | 3 |
| 7 | 1,084 | 8 |
| 5 | 760 | |
| 6 | 916 | 14 |
| 5 | 751 | Overall | 208 | 33,043 |
2 thoughts on “2019071206485621”
Leave a Reply
You must be logged in to post a comment.
photo of the month! congrats, it’s an amazing photograph
Thanks Trent!