
Medals
Wins | Points | Payout | |
---|---|---|---|
| 9 | 1,445 | 3 |
| 10 | 1,632 | 3 |
| 8 | 1,262 | 2 |
| 9 | 1,452 | 3 |
| 7 | 1,075 | |
| 7 | 1,088 | 8 |
| 9 | 1,449 | 3 |
| 9 | 1,447 | 6 |
| 9 | 1,455 | 9 | Overall | 77 | 12,305 |
2 thoughts on “2021012307003685”
Leave a Reply
You must be logged in to post a comment.
Wins | Points | Payout | |
---|---|---|---|
| 9 | 1,445 | 3 |
| 10 | 1,632 | 3 |
| 8 | 1,262 | 2 |
| 9 | 1,452 | 3 |
| 7 | 1,075 | |
| 7 | 1,088 | 8 |
| 9 | 1,449 | 3 |
| 9 | 1,447 | 6 |
| 9 | 1,455 | 9 | Overall | 77 | 12,305 |
You must be logged in to post a comment.
Getting caught up around here – Congrats on this photo – Photo of the Month!
And the January zine is out – info here – https://fovi8.com/2021/03/22/january-2021-fovi8-photo-zine-now-available/
Thank-you Trent